TikTok coins to Australian dollars

1,000 TikTok coins is about A$14.85 on tiktok.com and roughly A$19.80 in the app. Use the calculator for any amount, in AUD (Australia).

Sender pays on tiktok.com A$14.85
In the app (approx.) A$19.80
Creator receives (est.) A$7.14

TikTok coins to AUD

CoinsSender pays (web)In the app (approx.)Creator gets (est.)
1 A$0.0149 A$0.0198 A$0.00714
10 A$0.15 A$0.20 A$0.0714
100 A$1.49 A$1.98 A$0.71
500 A$7.43 A$9.90 A$3.57
1,000 A$14.85 A$19.80 A$7.14
5,000 A$74.25 A$99.00 A$35.70
10,000 A$148.50 A$198.00 A$71.39
44,999 A$668.24 A$890.99 A$321.27
100,000 A$1,485 A$1,980 A$713.95

Popular gifts in Australian dollars

GiftCoinsSender pays (web)Creator gets (est.)
Rose 1 A$0.0149 A$0.00714
TikTok 1 A$0.0149 A$0.00714
Finger Heart 5 A$0.0743 A$0.0357
Heart Me 1 A$0.0149 A$0.00714
GG 1 A$0.0149 A$0.00714
Ice Cream Cone 1 A$0.0149 A$0.00714
Doughnut 30 A$0.45 A$0.21
Perfume 20 A$0.30 A$0.14
Corgi 299 A$4.44 A$2.13
Money Gun 500 A$7.43 A$3.57
Galaxy 1,000 A$14.85 A$7.14
Interstellar 10,000 A$148.50 A$71.39
Sports Car 4,999 A$74.24 A$35.69
Private Jet 4,888 A$72.59 A$34.90
Lion 29,999 A$445.49 A$214.18
Leon and Lion 34,000 A$504.90 A$242.74
Fire Phoenix 41,999 A$623.69 A$299.85
Pegasus 42,999 A$638.54 A$306.99
Thunder Falcon 39,999 A$593.99 A$285.57
TikTok Stars 39,999 A$593.99 A$285.57
TikTok Universe 44,999 A$668.24 A$321.27

Other currencies

Frequently asked questions

How much is 1,000 TikTok coins in Australian dollars?

About A$14.85 at TikTok's US web price converted to AUD, or roughly A$19.80 in the app. A creator receiving 1,000 coins in gifts gets an estimated A$7.14.

How much is one TikTok coin in Australian dollars?

About A$0.0149 on the web. Coins are sold in packs, so you pay for the whole pack.

How much is a Galaxy on TikTok in Australian dollars?

A Galaxy costs 1,000 coins: about A$14.85 on the web.

How much is a Lion on TikTok in Australian dollars?

A Lion costs 29,999 coins: about A$445.49 on the web, and the creator receives an estimated A$214.18.

Is this the price TikTok charges in Australia?

Not exactly. TikTok sets coin prices country by country, and this page converts the US web price at the November 3, 2026 exchange rate (1 USD = 1.43 AUD). Open Balance → Recharge in your TikTok app to see your exact local price.

More on TikTok gifts