| Price in coins | 400 coins |
| Sender pays on tiktok.com | $4.16 |
| Sender pays in the app (approx.) | $5.55 |
| Creator receives (estimate) | $2.00 |
| Price rank | #358 of 701 |
Super Dad price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £3.10 | £4.14 | £1.49 |
| EUR Eurozone | €3.72 | €4.95 | €1.79 |
| CAD Canada | CA$5.82 | CA$7.75 | CA$2.80 |
| AUD Australia | A$5.94 | A$7.92 | A$2.86 |
| NGN Nigeria | ₦5,599 | ₦7,465 | ₦2,692 |
| GHS Ghana | GH₵48.59 | GH₵64.79 | GH₵23.36 |
| KES Kenya | Ksh 540.72 | Ksh 720.96 | Ksh 259.96 |
| ZAR South Africa | R 69,11 | R 92,15 | R 33,23 |
| PHP Philippines | ₱263.88 | ₱351.84 | ₱126.87 |
| PKR Pakistan | Rs 1,151 | Rs 1,535 | Rs 553.38 |
| MYR Malaysia | RM 16.93 | RM 22.58 | RM 8.14 |
| IDR Indonesia | Rp 75.483 | Rp 100.644 | Rp 36.290 |
| BRL Brazil | R$ 22,62 | R$ 30,16 | R$ 10,88 |
| MXN Mexico | MX$77.43 | MX$103.25 | MX$37.23 |
| INR India | ₹394.90 | ₹526.54 | ₹189.86 |
| TRY Türkiye | ₺207,97 | ₺277,30 | ₺99,99 |
| SAR Saudi Arabia | SAR 15.60 | SAR 20.80 | SAR 7.50 |
| AED United Arab Emirates | AED 15.28 | AED 20.37 | AED 7.35 |
| EGP Egypt | EGP 230.53 | EGP 307.37 | EGP 110.83 |
Sending Super Dad more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Super Dad | 400 | $4.16 | $2.00 |
| 5 × Super Dad | 2,000 | $20.80 | $10.00 |
| 10 × Super Dad | 4,000 | $41.60 | $20.00 |
| 50 × Super Dad | 20,000 | $208.00 | $100.00 |
| 99 × Super Dad | 39,600 | $411.84 | $198.00 |