| Price in coins | 12,999 coins |
| Sender pays on tiktok.com | $135.19 |
| Sender pays in the app (approx.) | $180.25 |
| Creator receives (estimate) | $65.00 |
| Price rank | #64 of 701 |
Level-up Spectacle price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £100.82 | £134.42 | £48.47 |
| EUR Eurozone | €120.76 | €161.01 | €58.06 |
| CAD Canada | CA$189.01 | CA$252.01 | CA$90.87 |
| AUD Australia | A$193.04 | A$257.38 | A$92.81 |
| NGN Nigeria | ₦181,948 | ₦242,597 | ₦87,475 |
| GHS Ghana | GH₵1,579 | GH₵2,106 | GH₵759.23 |
| KES Kenya | Ksh 17,572 | Ksh 23,429 | Ksh 8,448 |
| ZAR South Africa | R 2 246 | R 2 995 | R 1 080 |
| PHP Philippines | ₱8,576 | ₱11,434 | ₱4,123 |
| PKR Pakistan | Rs 37,406 | Rs 49,875 | Rs 17,984 |
| MYR Malaysia | RM 550.24 | RM 733.65 | RM 264.54 |
| IDR Indonesia | Rp 2.453.002 | Rp 3.270.669 | Rp 1.179.328 |
| BRL Brazil | R$ 735,09 | R$ 980,13 | R$ 353,41 |
| MXN Mexico | MX$2,516 | MX$3,355 | MX$1,210 |
| INR India | ₹12,833 | ₹17,111 | ₹6,170 |
| TRY Türkiye | ₺6.759 | ₺9.011 | ₺3.249 |
| SAR Saudi Arabia | SAR 506.96 | SAR 675.95 | SAR 243.73 |
| AED United Arab Emirates | AED 496.48 | AED 661.98 | AED 238.69 |
| EGP Egypt | EGP 7,492 | EGP 9,989 | EGP 3,602 |
Sending Level-up Spectacle more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Level-up Spectacle | 12,999 | $135.19 | $65.00 |
| 5 × Level-up Spectacle | 64,995 | $675.95 | $324.98 |
| 10 × Level-up Spectacle | 129,990 | $1,352 | $649.95 |
| 50 × Level-up Spectacle | 649,950 | $6,759 | $3,250 |
| 99 × Level-up Spectacle | 1,286,901 | $13,384 | $6,435 |