| Price in coins | 15 coins |
| Sender pays on tiktok.com | $0.16 |
| Sender pays in the app (approx.) | $0.21 |
| Creator receives (estimate) | $0.075 |
| Price rank | #621 of 701 |
Kudos for My Star price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £0.12 | £0.16 | £0.0559 |
| EUR Eurozone | €0.14 | €0.19 | €0.067 |
| CAD Canada | CA$0.22 | CA$0.29 | CA$0.10 |
| AUD Australia | A$0.22 | A$0.30 | A$0.11 |
| NGN Nigeria | ₦209.96 | ₦279.94 | ₦100.94 |
| GHS Ghana | GH₵1.82 | GH₵2.43 | GH₵0.88 |
| KES Kenya | Ksh 20.28 | Ksh 27.04 | Ksh 9.75 |
| ZAR South Africa | R 2,59 | R 3,46 | R 1,25 |
| PHP Philippines | ₱9.90 | ₱13.19 | ₱4.76 |
| PKR Pakistan | Rs 43.16 | Rs 57.55 | Rs 20.75 |
| MYR Malaysia | RM 0.63 | RM 0.85 | RM 0.31 |
| IDR Indonesia | Rp 2.831 | Rp 3.774 | Rp 1.361 |
| BRL Brazil | R$ 0,85 | R$ 1,13 | R$ 0,41 |
| MXN Mexico | MX$2.90 | MX$3.87 | MX$1.40 |
| INR India | ₹14.81 | ₹19.75 | ₹7.12 |
| TRY Türkiye | ₺7,80 | ₺10,40 | ₺3,75 |
| SAR Saudi Arabia | SAR 0.59 | SAR 0.78 | SAR 0.28 |
| AED United Arab Emirates | AED 0.57 | AED 0.76 | AED 0.28 |
| EGP Egypt | EGP 8.64 | EGP 11.53 | EGP 4.16 |
Sending Kudos for My Star more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Kudos for My Star | 15 | $0.16 | $0.075 |
| 5 × Kudos for My Star | 75 | $0.78 | $0.38 |
| 10 × Kudos for My Star | 150 | $1.56 | $0.75 |
| 50 × Kudos for My Star | 750 | $7.80 | $3.75 |
| 99 × Kudos for My Star | 1,485 | $15.44 | $7.43 |