| Price in coins | 599 coins |
| Sender pays on tiktok.com | $6.23 |
| Sender pays in the app (approx.) | $8.31 |
| Creator receives (estimate) | $3.00 |
| Price rank | #251 of 701 |
Fruit Box price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £4.65 | £6.19 | £2.23 |
| EUR Eurozone | €5.56 | €7.42 | €2.68 |
| CAD Canada | CA$8.71 | CA$11.61 | CA$4.19 |
| AUD Australia | A$8.90 | A$11.86 | A$4.28 |
| NGN Nigeria | ₦8,384 | ₦11,179 | ₦4,031 |
| GHS Ghana | GH₵72.77 | GH₵97.03 | GH₵34.99 |
| KES Kenya | Ksh 809.73 | Ksh 1,080 | Ksh 389.29 |
| ZAR South Africa | R 103,49 | R 137,99 | R 49,76 |
| PHP Philippines | ₱395.16 | ₱526.89 | ₱189.98 |
| PKR Pakistan | Rs 1,724 | Rs 2,298 | Rs 828.69 |
| MYR Malaysia | RM 25.36 | RM 33.81 | RM 12.19 |
| IDR Indonesia | Rp 113.035 | Rp 150.714 | Rp 54.344 |
| BRL Brazil | R$ 33,87 | R$ 45,16 | R$ 16,29 |
| MXN Mexico | MX$115.96 | MX$154.61 | MX$55.75 |
| INR India | ₹591.37 | ₹788.49 | ₹284.31 |
| TRY Türkiye | ₺311,44 | ₺415,25 | ₺149,73 |
| SAR Saudi Arabia | SAR 23.36 | SAR 31.15 | SAR 11.23 |
| AED United Arab Emirates | AED 22.88 | AED 30.50 | AED 11.00 |
| EGP Egypt | EGP 345.22 | EGP 460.29 | EGP 165.97 |
Sending Fruit Box more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Fruit Box | 599 | $6.23 | $3.00 |
| 5 × Fruit Box | 2,995 | $31.15 | $14.98 |
| 10 × Fruit Box | 5,990 | $62.30 | $29.95 |
| 50 × Fruit Box | 29,950 | $311.48 | $149.75 |
| 99 × Fruit Box | 59,301 | $616.73 | $296.51 |